<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 2, 2026 at 6:51 pm by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://specialmaths.ng/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Special Maths Academy</title>
		<link><![CDATA[https://specialmaths.ng]]></link>
		<description><![CDATA[Special Maths Academy]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 18:09:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://specialmaths.ng/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://specialmaths.ng/]]></guid>
			<link><![CDATA[https://specialmaths.ng/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 18:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-3-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-3-2/]]></link>
			<title>Example 3</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:54:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-2-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-2-3/]]></link>
			<title>Example 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:52:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-2/]]></link>
			<title>Example 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:50:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/polyhedra/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/polyhedra/]]></link>
			<title>Polyhedra</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/upright-cones/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/upright-cones/]]></link>
			<title>Upright Cones</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:45:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/pyramids-and-cones/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/pyramids-and-cones/]]></link>
			<title>Pyramids and Cones</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:44:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/prisms-and-cylinders/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/prisms-and-cylinders/]]></link>
			<title>Prisms and Cylinders</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/cubes-and-boxes/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/cubes-and-boxes/]]></link>
			<title>Cubes and Boxes</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/spheres/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/spheres/]]></link>
			<title>Spheres</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/planes-surface-area-volumes/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/planes-surface-area-volumes/]]></link>
			<title>Planes, Surface Area &#038; Volumes</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:35:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-4/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-4/]]></link>
			<title>6 Points Circle (Part 4)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:33:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-3/]]></link>
			<title>6 Points Circle (Part 3)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:32:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-2/]]></link>
			<title>6 Points Circle (Part 2)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-1/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/6-points-circle-part-1/]]></link>
			<title>6 Points Circle (Part 1)</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:29:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/power-of-a-point-converse/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/power-of-a-point-converse/]]></link>
			<title>Power of a Point: Converse</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:28:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/power-of-a-point-proofs/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/power-of-a-point-proofs/]]></link>
			<title>Power of a Point: Proofs</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-a-point/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-a-point/]]></link>
			<title>The Power of a Point</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:27:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-7/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-7/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:25:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-circles/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-circles/]]></link>
			<title>The Power of Coordinates: Circles</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-distance/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-distance/]]></link>
			<title>The Power of Coordinates: Distance</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:21:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-lines/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-lines/]]></link>
			<title>The Power of Coordinates: Lines</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-2/]]></link>
			<title>The Power of Coordinates 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:20:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-1/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/the-power-of-coordinates-1/]]></link>
			<title>The Power of Coordinates 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:19:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-4/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-4/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:18:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-2-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-2-2/]]></link>
			<title>Example 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:17:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-3/]]></link>
			<title>Example 1: Part 3</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:16:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-2/]]></link>
			<title>Example 1: Part 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:16:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-1/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-1-part-1/]]></link>
			<title>Example 1: Part 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:15:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/same-base-and-angles/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/same-base-and-angles/]]></link>
			<title>Same Base and Angles</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/similarity/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/similarity/]]></link>
			<title>Similarity</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-2/]]></link>
			<title>Quiz 3</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:13:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-3/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-3/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-5/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-5/]]></link>
			<title>Circle Theorems 5</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:10:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-4/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-4/]]></link>
			<title>Circle Theorems 4</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:09:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-3/]]></link>
			<title>Circle Theorems 3</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-2/]]></link>
			<title>Circle Theorems 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 17:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-1/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/circle-theorems-1/]]></link>
			<title>Circle Theorems 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/basics-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/basics-2/]]></link>
			<title>Basics</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-2/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-2/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-4/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/example-4/]]></link>
			<title>Example 4</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/hexagon-and-octagon/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/hexagon-and-octagon/]]></link>
			<title>Hexagon and Octagon</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/pentagon/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/pentagon/]]></link>
			<title>Pentagon</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:47:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/sum-of-angles/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/sum-of-angles/]]></link>
			<title>Sum of Angles</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/external-angles/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/external-angles/]]></link>
			<title>External Angles</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/area-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/area-3/]]></link>
			<title>Area 3</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:44:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/area-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/area-2/]]></link>
			<title>Area 2</title>
			<pubDate><![CDATA[Sun, 02 Aug 2026 16:42:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
