<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 9:43 pm by All in One SEO v4.9.4.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://specialmaths.ng/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Special Maths Academy</title>
		<link><![CDATA[https://specialmaths.ng]]></link>
		<description><![CDATA[Special Maths Academy]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 16:17:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://specialmaths.ng/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://specialmaths.ng/nigeria-set-to-make-historic-debut-at-the-european-girls-mathematical-olympiad-egmo/]]></guid>
			<link><![CDATA[https://specialmaths.ng/nigeria-set-to-make-historic-debut-at-the-european-girls-mathematical-olympiad-egmo/]]></link>
			<title>Nigeria Set to Make Historic Debut at the European Girls’ Mathematical Olympiad (EGMO)</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:17:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/]]></link>
			<title>SMA Video Series</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 17:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/building-a-good-intuition/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/building-a-good-intuition/]]></link>
			<title>Building a Good Intuition</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geogebra/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geogebra/]]></link>
			<title>Geogebra</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:31:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/diagrams/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/diagrams/]]></link>
			<title>Diagrams</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:29:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/sum-of-angles-in-a-triangle/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/sum-of-angles-in-a-triangle/]]></link>
			<title>Sum of Angles in a Triangle</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/well-definedness/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/well-definedness/]]></link>
			<title>Well Definedness</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/corresponding-and-alternating-angles/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/corresponding-and-alternating-angles/]]></link>
			<title>Corresponding and Alternating Angles</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/parallel-lines/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/parallel-lines/]]></link>
			<title>Parallel Lines</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:26:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/more-notations/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/more-notations/]]></link>
			<title>More Notations</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-4-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-4-3/]]></link>
			<title>Quiz 4</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-5/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-5/]]></link>
			<title>Quiz 3</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-10/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-10/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-10/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-10/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:20:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-9/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-9/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-9/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-9/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:18:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-8/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-8/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:13:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-8/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-8/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:12:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-4/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-3-4/]]></link>
			<title>Quiz 3</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-7/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-2-7/]]></link>
			<title>Quiz 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-7/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-1-7/]]></link>
			<title>Quiz 1</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geometric-series/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geometric-series/]]></link>
			<title>Geometric Series</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:10:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/arithmetic-series/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/arithmetic-series/]]></link>
			<title>Arithmetic Series</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:10:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-series/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-series/]]></link>
			<title>Introduction to Series</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:10:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geometric-progression/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/geometric-progression/]]></link>
			<title>Geometric Progression</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:10:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/arithmetic-progression/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/arithmetic-progression/]]></link>
			<title>Arithmetic Progression</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-sequence/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-sequence/]]></link>
			<title>Introduction to Sequence</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:09:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-11/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-11/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:08:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/properties-of-relations/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/properties-of-relations/]]></link>
			<title>Properties of Relations</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/properties-of-operations/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/properties-of-operations/]]></link>
			<title>Properties of Operations</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:07:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-operations-and-relations/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/introduction-to-operations-and-relations/]]></link>
			<title>Introduction to Operations and Relations</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:07:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/trivial-am-gm/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/trivial-am-gm/]]></link>
			<title>Trivial AM-GM</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:06:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/absolute-values/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/absolute-values/]]></link>
			<title>Absolute Values</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quadratic-inequalities/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quadratic-inequalities/]]></link>
			<title>Quadratic Inequalities</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-3/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-3/]]></link>
			<title>Linear Inequalities 3</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:05:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-2/]]></link>
			<title>Linear Inequalities 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-1/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/linear-inequalities-1/]]></link>
			<title>Linear Inequalities 1</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/what-they-do/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/what-they-do/]]></link>
			<title>What they Do</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:04:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/special-functions-2/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/special-functions-2/]]></link>
			<title>Special Functions 2</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/special-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/special-functions/]]></link>
			<title>Special Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:03:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-logarithmic-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-logarithmic-functions/]]></link>
			<title>Other Common Functions &#8211; Logarithmic Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:02:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-exponential-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-exponential-functions/]]></link>
			<title>Other Common Functions &#8211; Exponential Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-trigonometric-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/other-common-functions-trigonometric-functions/]]></link>
			<title>Other Common Functions &#8211; Trigonometric Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/polynomials/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/polynomials/]]></link>
			<title>Polynomials</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/composition-and-inverse-of-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/composition-and-inverse-of-functions/]]></link>
			<title>Composition and Inverse of Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/even-and-odd-functions/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/even-and-odd-functions/]]></link>
			<title>Even and Odd Functions</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/graphs/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/graphs/]]></link>
			<title>Graphs</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 04:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/input-vs-output/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/input-vs-output/]]></link>
			<title>Input Vs Output</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 03:59:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-10/]]></guid>
			<link><![CDATA[https://specialmaths.ng/courses/sma-video-series/lesson/quiz-10/]]></link>
			<title>Quiz</title>
			<pubDate><![CDATA[Sat, 28 Feb 2026 03:01:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://specialmaths.ng/]]></guid>
			<link><![CDATA[https://specialmaths.ng/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 09:57:13 +0000]]></pubDate>
		</item>
				</channel>
</rss>
